baoyu-infographic
Generate professional infographics with 21 layout types and 21 visual styles. Analyzes content, recommends layout×style combinations, and generates publication-ready infographics. Use when user asks to create "infographic", "visual summary", "信息图", "可视化", or "高密度信息大图".
Infographic Generator
Adapted from baoyu-infographic for Hermes Agent's tool ecosystem.
Two dimensions: layout (information structure) × style (visual aesthetics). Freely combine any layout with any style.
When to Use
Trigger this skill when the user asks to create an infographic, visual summary, information graphic, or uses terms like "信息图", "可视化", or "高密度信息大图". The user provides content (text, file path, URL, or topic) and optionally specifies layout, style, aspect ratio, or language.
Options
| Option | Values |
|--------|--------|
| Layout | 21 options (see Layout Gallery), default: bento-grid |
| Style | 21 options (see Style Gallery), default: craft-handmade |
| Aspect | Named: landscape (16:9), portrait (9:16), square (1:1). Custom: any W:H ratio (e.g., 3:4, 4:3, 2.35:1) |
| Language | en, zh, ja, etc. |
Layout Gallery
| Layout | Best For |
|--------|----------|
| linear-progression | Timelines, processes, tutorials |
| binary-comparison | A vs B, before-after, pros-cons |
| comparison-matrix | Multi-factor comparisons |
| hierarchical-layers | Pyramids, priority levels |
| tree-branching | Categories, taxonomies |
| hub-spoke | Central concept with related items |
| structural-breakdown | Exploded views, cross-sections |
| bento-grid | Multiple topics, overview (default) |
| iceberg | Surface vs hidden aspects |
| bridge | Problem-solution |
| funnel | Conversion, filtering |
| isometric-map | Spatial relationships |
| dashboard | Metrics, KPIs |
| periodic-table | Categorized collections |
| comic-strip | Narratives, sequences |
| story-mountain | Plot structure, tension arcs |
| jigsaw | Interconnected parts |
| venn-diagram | Overlapping concepts |
| winding-roadmap | Journey, milestones |
| circular-flow | Cycles, recurring processes |
| dense-modules | High-density modules, data-rich guides |
Full definitions: references/layouts/
Style Gallery
| Style | Description |
|-------|-------------|
| craft-handmade | Hand-drawn, paper craft (default) |
| claymation | 3D clay figures, stop-motion |
| kawaii | Japanese cute, pastels |
| storybook-watercolor | Soft painted, whimsical |
| chalkboard | Chalk on black board |
| cyberpunk-neon | Neon glow, futuristic |
| bold-graphic | Comic style, halftone |
| aged-academia | Vintage science, sepia |
| corporate-memphis | Flat vector, vibrant |
| technical-schematic | Blueprint, engineering |
| origami | Folded paper, geometric |
| pixel-art | Retro 8-bit |
| ui-wireframe | Grayscale interface mockup |
| subway-map | Transit diagram |
| ikea-manual | Minimal line art |
| knolling | Organized flat-lay |
| lego-brick | Toy brick construction |
| pop-laboratory | Blueprint grid, coordinate markers, lab precision |
| morandi-journal | Hand-drawn doodle, warm Morandi tones |
| retro-pop-grid | 1970s retro pop art, Swiss grid, thick outlines |
| hand-drawn-edu | Macaron pastels, hand-drawn wobble, stick figures |
Full definitions: references/styles/